An honest, detailed comparison of the top cable TV and internet providers in the US.
| Feature | Spectrum | Xfinity | DIRECTV | Dish Network | AT&T |
|---|---|---|---|---|---|
| Starting Price | $49.99/mo | $40.00/mo | $64.99/mo | $72.99/mo | $55.00/mo |
| Channels (Base) | 125+ | 140+ | 155+ | 190+ | — |
| Contract | None ✓ | 1 Year | 2 Years | 2 Years | None ✓ |
| HD Included | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes |
| DVR | $12.99/mo | Included | Included | $15/mo | $8.49/mo |
| Internet Bundling | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes |
| On-Demand | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes |
| Customer Rating | ⭐ 4.2 | ⭐ 3.9 | ⭐ 3.8 | ⭐ 3.5 | ⭐ 4.0 |
| Get Started | Choose Spectrum | Choose Xfinity | Choose DIRECTV | Choose Dish | Choose AT&T |
* Prices and features may vary by location and plan. Always verify current pricing with the provider directly.